1. NAME OF THE SCHOOL | FACULTY HIGHER SECONDARY SCHOOL, NORTH GUWAHATI |
2. AFFILIATION NUMBER | 230007 |
3. SCHOOL CODE | 35091 |
4.COMPLETE ADDRESS | NORTH GUWAHATI, P.O. -IIT GUWAHATI, PIN - 781039 |
5. PRINCIPAL NAME & QUALIFICATION | MR. JUGAL CHANDRA BORAH, MSC, B.ED, LLB |
6. SCHOOL EMAIL ID | principal@facultyschool.org |
7. CONTACT DETAILS | 9864051802 |
1. COPIES OF AFFILIATION/ RECENT EXTENSION OF AFFILIATION | View |
2. COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE | View |
3.COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT/UT | View |
4. COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009 AND ITS RENEWAL IF APPLICABLE | View |
5. COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
6. COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
7. COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION SELF CERTIFICATION BY SCHOOL | View |
8. COPIES OF VALID WATER, HEALTH, AND SANITATION CERTIFICATE | View |
1. FEES STRUCTURE OF THE SCHOOL | View |
2. ACADEMIC AND HOLIDAY CALENDAR | View | 3. LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
4. LIST OF PARENTS TEACHERS ASSOCIATION PTA MEMBERS | View |
5. LAST THREE YEARS RESULT OF THE BORAD EXAMINATION AS PER APPLICABILITY | View |
S NO | YEAR | NO OF REGISTERED STUDENTS | NO OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2021 | 130 | 129 | 99.23% | |
2 | 2020 | 125 | 124 | 99.2% | |
1 | 2019 | 117 | 113 | 96.58% |
RESULT CLASS XII
S NO | YEAR | NO OF REGISTERED STUDENTS | NO OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2021 | 288 | 281 | 97.56% | |
2 | 2020 | 290 | 277 | 95.51% | |
3 | 2019 | 349 | 335 | 95.98% |
S NO | NO OF STUDENTS PASSED | DETAILS |
1 | PRINCIPAL | 1 |
2 | TOTAL TEACHER- PGT | 21 |
TOTAL TEACHER- TGT | 93 | |
TOTAL TEACHER- PRT | 0 | |
3 | TEACHERS SECTION RATIO | 14:1 |
4 | DETAILS OF SPECIAL EDUCATOR | MRS. SUMUNA BORKAKATY |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | MRS. LOYA AGARWALLA MS. AMRITA BARUAH |
S NO | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL IN SQAURE METERS | 71055 |
2 | NO. AND SIZE OF THE CLASS ROOM IN SQ. MTR. | 75 |
3 | NO. AND SIZE OF LABORATIES INCLUDING COMPUTER LABS IN SQ. MTR. | 11 |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILET | 9 |
6 | NO. OF BOYS TOILET | 9 |
7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=jpcTQrIUlwg |
CBSE CORNER